Size | Waist | Length | Thigh | Leg Opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 68 | 26.77 | 101 | 39.76 | 74 | 29.13 | 48 | 18.90 |
M | 72 | 28.35 | 102 | 40.16 | 75 | 29.53 | 49 | 19.29 |
L | 76 | 29.92 | 103 | 40.55 | 76 | 29.92 | 50 | 19.69 |
XL | 82 | 32.28 | 104 | 40.94 | 77 | 30.31 | 51 | 20.08 |
Material: Cotton
Type: Loose
Style: Casual