Size | Elastic Waist | Length | Hip | Leg opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
29 | 74 | 29.13 | 96 | 37.80 | 100 | 39.37 | 36 | 14.17 |
30 | 77 | 30.31 | 97 | 38.19 | 102 | 40.16 | 37 | 14.57 |
31 | 80 | 31.50 | 98 | 38.58 | 104 | 40.94 | 38 | 14.96 |
32 | 83 | 32.68 | 99 | 38.98 | 106 | 41.73 | 39 | 15.35 |
33 | 85 | 33.46 | 100 | 39.37 | 108 | 42.52 | 40 | 15.75 |
34 | 87 | 34.25 | 101 | 39.76 | 110 | 43.31 | 41 | 16.14 |
36 | 92 | 36.22 | 102 | 40.16 | 112 | 44.09 | 42 | 16.54 |
Material: Polyester
Type: Slim-fit
Style: Casual