Size | Waist | Length | Hip | Thigh | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XXS(US)/S(Japan) | 68-98 | 26.77-38.58 | 35 | 13.78 | 94 | 37.01 | 58 | 22.83 |
XS(US)/M(Japan) | 70-100 | 27.56-39.37 | 36 | 14.17 | 98 | 38.58 | 60 | 23.62 |
S(US)/L(Japan) | 72-102 | 28.35-40.16 | 37 | 14.57 | 102 | 40.16 | 62 | 24.41 |
M(US)/XL(Japan) | 74-104 | 29.13-40.94 | 38 | 14.96 | 106 | 41.73 | 64 | 25.20 |
L(US)/2XL(Japan) | 76-106 | 29.92-41.73 | 39 | 15.35 | 110 | 43.31 | 66 | 25.98 |
XL(US)/3XL(Japan) | 78-108 | 30.71-42.52 | 40 | 15.75 | 114 | 44.88 | 68 | 26.77 |
2XL(US)/4XL(Japan) | 80-110 | 31.50-43.31 | 41 | 16.14 | 118 | 46.46 | 70 | 27.56 |
Material: Cotton
Type: Loose
Style: Casual