Size | Waist(Elastic) | Hip | Length | Leg Opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 67.00 | 26.38 | 108.00 | 42.52 | 94.00 | 37.01 | 10.50 | 4.13 |
M(US)/L(Japan) | 70.00 | 27.56 | 112.00 | 44.09 | 96.00 | 37.80 | 10.90 | 4.29 |
L(US)/XL(Japan) | 73.00 | 28.74 | 116.00 | 45.67 | 98.00 | 38.58 | 11.30 | 4.45 |
XL(US)/2XL(Japan) | 76.00 | 29.92 | 120.00 | 47.24 | 100.00 | 39.37 | 11.70 | 4.61 |
Material: Polyester
Type: Loose
Style: Casual