Size | Bust | Length | Sleeve Length | Shoulder | Pant Length | Elastic Waist | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 120 | 47.24 | 72 | 28.35 | 57 | 22.44 | 55 | 21.65 | 97 | 38.19 | 58 | 22.83 |
M(US)/L(Japan) | 122 | 48.03 | 74 | 29.13 | 59 | 23.23 | 57 | 22.44 | 99 | 38.98 | 60 | 23.62 |
L(US)/XL(Japan) | 124 | 48.82 | 76 | 29.92 | 61 | 24.02 | 59 | 23.23 | 101 | 39.76 | 62 | 24.41 |
XL(US)/2XL(Japan) | 126 | 49.61 | 78 | 30.71 | 63 | 24.80 | 61 | 24.02 | 103 | 40.55 | 64 | 25.20 |
Material: Polyester
Type: Loose
Style: Casual