Size | Bust | Length | Sleeve Length | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 114 | 44.88 | 69 | 27.17 | 71 | 27.95 | 88 | 34.65 |
S(US)/L(Japan) | 119 | 46.85 | 71 | 27.95 | 72.5 | 28.54 | 93 | 36.61 |
M(US)/XL(Japan) | 124 | 48.82 | 73 | 28.74 | 74 | 29.13 | 98 | 38.58 |
L(US)/2XL(Japan) | 129 | 50.79 | 75 | 29.53 | 75.5 | 29.72 | 103 | 40.55 |
XL(US)/3XL(Japan) | 134 | 52.76 | 77 | 30.31 | 77 | 30.31 | 108 | 42.52 |
Material: Cotton
Type: Loose
Style: Casual