Size | Waist | Length | Hip | Foot Mouth | Thigh | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 66 | 25.98 | 97.5 | 38.39 | 108 | 42.52 | 20 | 7.87 | 61 | 24.02 |
S(US)/L(Japan) | 70 | 27.56 | 99.5 | 39.17 | 112 | 44.09 | 21.2 | 8.35 | 63 | 24.80 |
M(US)/XL(Japan) | 74 | 29.13 | 101.5 | 39.96 | 116 | 45.67 | 22.4 | 8.82 | 65 | 25.59 |
L(US)/2XL(Japan) | 78 | 30.71 | 103.5 | 40.75 | 120 | 47.24 | 23.9 | 9.41 | 67 | 26.38 |
XL(US)/3XL(Japan) | 82 | 32.28 | 105.5 | 41.54 | 124 | 48.82 | 25.4 | 10.00 | 69 | 27.17 |
2XL(US)/4XL(Japan) | 87 | 34.25 | 107.5 | 42.32 | 130 | 51.18 | 27 | 10.63 | 72 | 28.35 |
Material: Cotton
Style: Casual