Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/S(Japan) | 64-68 | 25.20-25.98 | 89 | 35.04 | 94 | 37.01 |
S(US)/M(Japan) | 66-72 | 25.98-28.35 | 89 | 35.04 | 97 | 38.19 |
M(US)/L(Japan) | 70-75 | 27.56-29.53 | 89 | 35.04 | 100 | 39.37 |
L(US)/XL(Japan) | 73-78 | 28.74-30.71 | 89 | 35.04 | 103 | 40.55 |
XL(US)/2XL(Japan) | 76-81 | 29.92-31.89 | 89 | 35.04 | 106 | 41.73 |
2XL(US)/3XL(Japan) | 79-85 | 31.10-33.46 | 89 | 35.04 | 109 | 42.91 |
Material: Polyester
Type: Loose
Style: Casual