Size | Length | Shoulder | Waist | |||
cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 102 | 40.16 | 53.00 | 20.87 | 45 | 17.72 |
M(US)/L(Japan) | 104 | 40.94 | 54.50 | 21.46 | 47.5 | 18.70 |
L(US)/XL(Japan) | 106 | 41.73 | 57.00 | 22.44 | 50 | 19.69 |
XL(US)/2XL(Japan) | 108 | 42.52 | 58.83 | 23.16 | 52.5 | 20.67 |
Material: Cotton 91.5% ,Polyester 5.2% ,Viscose (Viscose) 3.3%
Type: Loose
Style: Casual