Size | Elastic Waist | Hip | ||
cm | inch | cm | inch | |
28 | 65 | 25.59 | 98 | 38.58 |
29 | 68 | 26.77 | 101 | 39.76 |
30 | 71 | 27.95 | 104 | 40.94 |
31 | 74 | 29.13 | 107 | 42.13 |
32 | 77 | 30.31 | 110 | 43.31 |
33 | 80 | 31.50 | 113 | 44.49 |
34 | 83 | 32.68 | 116 | 45.67 |
35 | 86 | 33.86 | 119 | 46.85 |
36 | 89 | 35.04 | 122 | 48.03 |
Material: 85% Cotton, 15% Spandex
Type: Loose
Style: Casual