Size | Elastic Waist | Length | Hip | Leg opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 68 | 26.77 | 81 | 31.89 | 100 | 39.37 | 87 | 34.25 |
S(US)/L(Japan) | 72 | 28.35 | 82 | 32.28 | 104 | 40.94 | 89 | 35.04 |
M(US)/XL(Japan) | 76 | 29.92 | 83 | 32.68 | 108 | 42.52 | 91 | 35.83 |
L(US)/2XL(Japan) | 80 | 31.50 | 84 | 33.07 | 112 | 44.09 | 93 | 36.61 |
Material: Polyester
Type: Loose
Style: Casual