Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XXS(US)/M(Japan) | 104 | 40.94 | 76 | 29.92 | 112 | 44.09 |
XS(US)/L(Japan) | 110 | 43.31 | 76 | 29.92 | 112 | 44.09 |
S(US)/XL(Japan) | 116 | 45.67 | 78 | 30.71 | 124 | 48.82 |
M(US)/2XL(Japan) | 122 | 48.03 | 78 | 30.71 | 130 | 51.18 |
L(US)/3XL(Japan) | 128 | 50.39 | 80 | 31.50 | 136 | 53.54 |
XL(US)/4XL(Japan) | 134 | 52.76 | 80 | 31.50 | 142 | 55.91 |
2XL(US)/5XL(Japan) | 140 | 55.12 | 80 | 31.50 | 148 | 58.27 |
3XL(US)/6XL(Japan) | 146 | 57.48 | 80 | 31.50 | 152 | 59.84 |
4XL(US)/7XL(Japan) | 152 | 59.84 | 80 | 31.50 | 160 | 62.99 |
5XL(US)/8XL(Japan) | 158 | 62.20 | 82 | 32.28 | 166 | 65.35 |
6XL(US)/9XL(Japan) | 164 | 64.57 | 82 | 32.28 | 172 | 67.72 |
Material: Polyester
Type: Loose
Style: Casual