Size | Elastic Waist | Length | Thigh | |||
cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 70 | 27.56 | 55 | 21.65 | 75 | 29.53 |
M(US)/L(Japan) | 74 | 29.13 | 55 | 21.65 | 77 | 30.31 |
L(US)/XL(Japan) | 78 | 30.71 | 56 | 22.05 | 79 | 31.10 |
XL(US)/2XL(Japan) | 82 | 32.28 | 57 | 22.44 | 81 | 31.89 |
Material: Polyester
Type: Loose
Style: Casual