Size | Bust | Length | Sleeve Length | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 114 | 44.9 | 74 | 29.1 | 63 | 24.8 |
S(US)/L(Japan) | 118 | 46.5 | 75 | 29.5 | 64 | 25.2 |
M(US)/XL(Japan) | 122 | 48.0 | 76 | 29.9 | 65 | 25.6 |
L(US)/2XL(Japan) | 126 | 49.6 | 77 | 30.3 | 66 | 26.0 |
XL(US)/3XL(Japan) | 130 | 51.2 | 78 | 30.7 | 67 | 26.4 |
2XL(US)/4XL(Japan) | 134 | 52.8 | 79 | 31.1 | 68 | 26.8 |
3XL(US)/5XL(Japan) | 138 | 54.3 | 80 | 31.5 | 69 | 27.2 |
Material: Polyester
Type: Loose
Style: Casual