Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 106 | 41.7 | 71 | 28.0 | 46 | 18.1 | 63 | 24.8 |
M(US)/L(Japan) | 112 | 44.1 | 74 | 29.1 | 47 | 18.5 | 64 | 25.2 |
L(US)/XL(Japan) | 118 | 46.5 | 77 | 30.3 | 48 | 18.9 | 65 | 25.6 |
XL(US)/2XL(Japan) | 124 | 48.8 | 80 | 31.5 | 49 | 19.3 | 66 | 26.0 |
Material: Polyester
Type: Loose
Style: Casual