Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 68 | 26.77 | 102 | 40.16 | 108 | 42.52 |
M(US)/L(Japan) | 72 | 28.35 | 103 | 40.55 | 112 | 44.09 |
L(US)/XL(Japan) | 76 | 29.92 | 104 | 40.94 | 116 | 45.67 |
XL(US)/2XL(Japan) | 80 | 31.50 | 105 | 41.34 | 120 | 47.24 |
2XL(US)/3XL(Japan) | 84 | 33.07 | 106 | 41.73 | 124 | 48.82 |
Material: Polyester
Type: Loose
Style: Casual