Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 68 | 26.77 | 100 | 39.37 | 104 | 40.94 |
S(US)/L(Japan) | 72 | 28.35 | 101 | 39.76 | 108 | 42.52 |
M(US)/XL(Japan) | 76 | 29.92 | 102 | 40.16 | 112 | 44.09 |
L(US)/2XL(Japan) | 80 | 31.50 | 103 | 40.55 | 116 | 45.67 |
XL(US)/3XL(Japan) | 84 | 33.07 | 104 | 40.94 | 120 | 47.24 |
2XL(US)/4XL(Japan) | 88 | 34.65 | 105 | 41.34 | 124 | 48.82 |
3XL(US)/5XL(Japan) | 92 | 36.22 | 106 | 41.73 | 128 | 50.39 |
Material: Polyester
Type: Loose
Style: Casual