Size | Waist | Length | Hip | Thigh | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/S(Japan) | 73 | 28.74 | 49 | 19.29 | 96 | 37.80 | 58.5 | 23.03 |
S(US)/M(Japan) | 77 | 30.31 | 49 | 19.29 | 100 | 39.37 | 60 | 23.62 |
M(US)/L(Japan) | 81 | 31.89 | 49.5 | 19.49 | 104 | 40.94 | 61.5 | 24.21 |
L(US)/XL(Japan) | 85 | 33.46 | 49.5 | 19.49 | 108 | 42.52 | 63 | 24.80 |
XL(US)/2XL(Japan) | 89 | 35.04 | 50.5 | 19.88 | 112 | 44.09 | 64.5 | 25.39 |
2XL(US)/3XL(Japan) | 93 | 36.61 | 50.5 | 19.88 | 116 | 45.67 | 66 | 25.98 |
Material: Polyester
Type: Loose
Style: Casual