Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 104 | 40.94 | 62 | 24.41 | 43 | 16.93 | 66 | 25.98 |
M(US)/L(Japan) | 108 | 42.52 | 63 | 24.80 | 44 | 17.32 | 67 | 26.38 |
L(US)/XL(Japan) | 112 | 44.09 | 64 | 25.20 | 45 | 17.72 | 68 | 26.77 |
XL(US)/2XL(Japan) | 116 | 45.67 | 65 | 25.59 | 46 | 18.11 | 69 | 27.17 |
Material: Cotton 80% Polyester 15% Spandex 5%
Type: Loose
Style: Casual