Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 114 | 44.9 | 71 | 28.0 | 60.5 | 23.8 | 44 | 17.3 |
S(US)/L(Japan) | 118 | 46.5 | 73 | 28.7 | 62.5 | 24.6 | 45 | 17.7 |
M(US)/XL(Japan) | 122 | 48.0 | 75 | 29.5 | 64.5 | 25.4 | 46 | 18.1 |
L(US)/2XL(Japan) | 122 | 48.0 | 79 | 31.1 | 64.5 | 25.4 | 47 | 18.5 |
XL(US)/3XL(Japan) | 125 | 49.2 | 81 | 31.9 | 66.5 | 26.2 | 48 | 18.9 |
2XL(US)/4XL(Japan) | 125 | 49.2 | 80 | 31.5 | 66.5 | 26.2 | 49 | 19.3 |
Material: Polyester
Type: Loose
Style: Casual