Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/S(Japan) | 68-70 | 26.77-27.56 | 101 | 39.76 | 106 | 41.73 |
S(US)/M(Japan) | 70-80 | 27.56-31.50 | 103 | 40.55 | 110 | 43.31 |
M(US)/L(Japan) | 72-82 | 28.35-32.28 | 105 | 41.34 | 114 | 44.88 |
L(US)/XL(Japan) | 74-84 | 29.13-33.07 | 107 | 42.13 | 118 | 46.46 |
Material: Cotton Polyester
Type: Loose
Style: Casual