Size | Bust | Length | ||
cm | inch | cm | inch | |
XS(US)/M(Japan) | 114 | 44.9 | 73 | 28.7 |
S(US)/L(Japan) | 118 | 46.5 | 75 | 29.5 |
M(US)/XL(Japan) | 122 | 48.0 | 77 | 30.3 |
L(US)/2XL(Japan) | 126 | 49.6 | 79 | 31.1 |
XL(US)/3XL(Japan) | 130 | 51.2 | 81 | 31.9 |
2XL(US)/4XL(Japan) | 134 | 52.8 | 83 | 32.7 |
3XL(US)/5XL(Japan) | 138 | 54.3 | 85 | 33.5 |
Material: Polyester
Type: Loose
Style: Casual