Size | Length | Hip | Leg opening | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 64 | 25.20 | 140 | 55.12 | 98 | 38.58 |
S(US)/L(Japan) | 68 | 26.77 | 144 | 56.69 | 99 | 38.98 |
M(US)/XL(Japan) | 72 | 28.35 | 148 | 58.27 | 100 | 39.37 |
L(US)/2XL(Japan) | 76 | 29.92 | 152 | 59.84 | 101 | 39.76 |
XL(US)/3XL(Japan) | 80 | 31.50 | 156 | 61.42 | 102 | 40.16 |
2XL(US)/4XL(Japan) | 84 | 33.07 | 160 | 62.99 | 103 | 40.55 |
3XL(US)/5XL(Japan) | 88 | 34.65 | 164 | 64.57 | 104 | 40.94 |
Material: Polyester
Type: Loose
Style: Casual