Size | Elastic Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 64 | 25.20 | 101 | 39.76 | 164 | 64.57 |
S(US)/L(Japan) | 68 | 26.77 | 102 | 40.16 | 168 | 66.14 |
M(US)/XL(Japan) | 72 | 28.35 | 103 | 40.55 | 172 | 67.72 |
L(US)/2XL(Japan) | 76 | 29.92 | 104 | 40.94 | 176 | 69.29 |
XL(US)/3XL(Japan) | 80 | 31.50 | 105 | 41.34 | 180 | 70.87 |
2XL(US)/4XL(Japan) | 84 | 33.07 | 106 | 41.73 | 184 | 72.44 |
3XL(US)/5XL(Japan) | 88 | 34.65 | 107 | 42.13 | 188 | 74.02 |
Material: Polyester
Type: Loose
Style: Casual