Size | Elastic Waist | Length | Hip | Leg opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 70 | 27.56 | 100 | 39.37 | 130 | 51.18 | 46 | 18.11 |
M(US)/L(Japan) | 74 | 29.13 | 102 | 40.16 | 134 | 52.76 | 47 | 18.50 |
L(US)/XL(Japan) | 78 | 30.71 | 104 | 40.94 | 138 | 54.33 | 48 | 18.90 |
XL(US)/2XL(Japan) | 82 | 32.28 | 106 | 41.73 | 142 | 55.91 | 49 | 19.29 |
Material: 100% Cotton
Type: Loose
Style: Casual