Size | Waist | Length | Hip | Thigh | open | |||||
cm | inch | cm | inch | cm | inch | cm | inch | 60 | 23.6 | |
XXS(US)/S(Japan) | 66 | 25.98 | 112 | 44.09 | 120 | 47.24 | 60 | 23.62 | 62 | 24.4 |
XS(US)/M(Japan) | 70 | 27.56 | 113 | 44.49 | 124 | 48.82 | 61 | 24.02 | 64 | 25.2 |
S(US)/L(Japan) | 74 | 29.13 | 114 | 44.88 | 128 | 50.39 | 62 | 24.41 | 66 | 26.0 |
M(US)/XL(Japan) | 78 | 30.71 | 115 | 45.28 | 132 | 51.97 | 63 | 24.80 | 68 | 26.8 |
L(US)/XXL(Japan) | 82 | 32.28 | 116 | 45.67 | 136 | 53.54 | 64 | 25.20 | 70 | 27.6 |
XL(US)/XXL(Japan) | 86 | 33.86 | 117 | 46.06 | 140 | 55.12 | 65 | 25.59 | 72 | 28.3 |
Note: Please according to your measurements choose your suitable size.
Material: Denim
Type: Loose
Style: Casual