Size | Elastic Waist | Length | Hip | Thigh | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 67 | 26.38 | 94 | 37.01 | 112 | 44.09 | 62 | 24.41 |
S(US)/L(Japan) | 70 | 27.56 | 96 | 37.80 | 116 | 45.67 | 66 | 25.98 |
M(US)/XL(Japan) | 73 | 28.74 | 98 | 38.58 | 120 | 47.24 | 68 | 26.77 |
L(US)/2XL(Japan) | 76 | 29.92 | 100 | 39.37 | 124 | 48.82 | 70 | 27.56 |
XL(US)/3XL(Japan) | 79 | 31.10 | 102 | 40.16 | 128 | 50.39 | 72 | 28.35 |
Material: Polyester
Type: Loose
Style: Casual