Top Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 100 | 39.4 | 64 | 25.2 | 53 | 20.9 | 63 | 24.8 |
M(US)/L(Japan) | 104 | 40.9 | 65 | 25.6 | 54 | 21.3 | 24 | 9.4 |
L(US)/XL(Japan) | 108 | 42.5 | 66 | 26.0 | 55 | 21.7 | 64 | 25.2 |
XL(US)/2XL(Japan) | 112 | 44.1 | 67 | 26.4 | 56 | 22.0 | 65 | 25.6 |
Material: Polyester
Type: Loose
Style: Casual