Size | Bust | Length | Sleeve Length | Shoulder | Pant Length | Hip | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 108 | 42.52 | 76.5 | 30.12 | 62 | 24.41 | 46.5 | 18.31 | 100 | 39.37 | 108 | 42.52 |
M(US)/L(Japan) | 110 | 43.31 | 78.5 | 30.91 | 64 | 25.20 | 47.5 | 18.70 | 102 | 40.16 | 112 | 44.09 |
L(US)/XL(Japan) | 112 | 44.09 | 80.5 | 31.69 | 66 | 25.98 | 48.5 | 19.09 | 104 | 40.94 | 116 | 45.67 |
XL(US)/2XL(Japan) | 114 | 44.88 | 82.5 | 32.48 | 68 | 26.77 | 49.5 | 19.49 | 106 | 41.73 | 118 | 46.46 |
Material: Polyester
Type: Loose
Style: Casual