Size | Elastic Waist | Length | Hip | Foot circumference | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XL | 56-82 | 22.05-2.28 | 93 | 36.61 | 118 | 46.46 | 22 | 8.66 |
2XL | 60-86 | 23.62-33.86 | 94 | 37.01 | 122 | 48.03 | 24 | 9.45 |
3XL | 64-90 | 25.20-35.43 | 95 | 37.40 | 126 | 49.61 | 26 | 10.24 |
3XL | 68-96 | 26.77-37.80 | 96 | 37.80 | 130 | 51.18 | 28 | 11.02 |
4XL | 72-100 | 28.35-39.37 | 97 | 38.19 | 134 | 52.76 | 30 | 11.81 |
Material: Cotton 50%, Polyester 50%
Type: Loose
Style: Casual