Top Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 110 | 43.3 | 67 | 26.4 | 55 | 21.7 | 20 | 7.9 |
S(US)/L(Japan) | 114 | 44.9 | 68 | 26.8 | 57 | 22.4 | 21 | 8.3 |
M(US)/XL(Japan) | 118 | 46.5 | 69 | 27.2 | 59 | 23.2 | 22 | 8.7 |
L(US)/2XL(Japan) | 122 | 48.0 | 70 | 27.6 | 61 | 24.0 | 23 | 9.1 |
XL(US)/3XL(Japan) | 128 | 50.4 | 71 | 28.0 | 63 | 24.8 | 24 | 9.4 |
2XL(US)/4XL(Japan) | 134 | 52.8 | 72 | 28.3 | 65 | 25.6 | 25 | 9.8 |
3XL(US)/5XL(Japan) | 140 | 55.1 | 73 | 28.7 | 67 | 26.4 | 26 | 10.2 |
Pants Size | Elastic Waist | Length | Hip | Leg opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 70 | 27.56 | 55 | 21.65 | 102 | 40.16 | 56 | 22.05 |
S(US)/L(Japan) | 77 | 30.31 | 56 | 22.05 | 106 | 41.73 | 58 | 22.83 |
M(US)/XL(Japan) | 83 | 32.68 | 57 | 22.44 | 110 | 43.31 | 60 | 23.62 |
L(US)/2XL(Japan) | 90 | 35.43 | 58 | 22.83 | 114 | 44.88 | 62 | 24.41 |
XL(US)/3XL(Japan) | 97 | 38.19 | 59 | 23.23 | 118 | 46.46 | 64 | 25.20 |
2XL(US)/4XL(Japan) | 100 | 39.37 | 60 | 23.62 | 122 | 48.03 | 66 | 25.98 |
3XL(US)/5XL(Japan) | 102 | 40.16 | 61 | 24.02 | 126 | 49.61 | 68 | 26.77 |
Material: Polyester
Type: Loose
Style: Casual