Top Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 98 | 38.6 | 65 | 25.6 | 42 | 16.5 | 20 | 7.9 |
S(US)/L(Japan) | 102 | 40.2 | 67 | 26.4 | 43 | 16.9 | 21 | 8.3 |
M(US)/XL(Japan) | 106 | 41.7 | 69 | 27.2 | 44 | 17.3 | 21 | 8.3 |
L(US)/2XL(Japan) | 112 | 44.1 | 71 | 28.0 | 45 | 17.7 | 22 | 8.7 |
XL(US)/3XL(Japan) | 118 | 46.5 | 73 | 28.7 | 46 | 18.1 | 22 | 8.7 |
2XL(US)/4XL(Japan) | 124 | 48.8 | 75 | 29.5 | 48 | 18.9 | 23 | 9.1 |
3XL(US)/5XL(Japan) | 130 | 51.2 | 77 | 30.3 | 50 | 19.7 | 24 | 9.4 |
Pants Size | Waist | Length | Hip | Thigh | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 70-80 | 27.56-31.50 | 70 | 27.56 | 120 | 47.24 | 76 | 29.92 |
S(US)/L(Japan) | 73-83 | 28.74-32.68 | 71 | 27.95 | 124 | 48.82 | 80 | 31.50 |
M(US)/XL(Japan) | 77-87 | 30.31-34.25 | 72 | 28.35 | 128 | 50.39 | 84 | 33.07 |
L(US)/2XL(Japan) | 80-93 | 31.50-36.61 | 73 | 28.74 | 132 | 51.97 | 88 | 34.65 |
XL(US)/3XL(Japan) | 87-100 | 34.25-39.37 | 75 | 29.53 | 136 | 53.54 | 92 | 36.22 |
2XL(US)/4XL(Japan) | 93-106.67 | 36.61-42.00 | 77 | 30.31 | 140 | 55.12 | 92 | 36.22 |
3XL(US)/5XL(Japan) | 110-113.33 | 43.31-44.62 | 79 | 31.10 | 144 | 56.69 | 92 | 36.22 |
Material: Cotton, Polyester
Type: Loose
Style: Casual