Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 88 | 34.65 | 60 | 23.62 | 34 | 13.39 | 56 | 22.05 |
S(US)/L(Japan) | 92 | 36.22 | 61 | 24.02 | 35 | 13.78 | 57 | 22.44 |
M(US)/XL(Japan) | 96 | 37.80 | 62 | 24.41 | 36 | 14.17 | 58 | 22.83 |
L(US)/2XL(Japan) | 100 | 39.37 | 63 | 24.80 | 37 | 14.57 | 59 | 23.23 |
XL(US)/3XL(Japan) | 104 | 40.94 | 64 | 25.20 | 38 | 14.96 | 60 | 23.62 |
2XL(US)/4XL(Japan) | 108 | 42.52 | 65 | 25.59 | 39 | 15.35 | 61 | 24.02 |
Material: Cotton 92% Spandex 8%
Type: Loose
Style: Casual