Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 124 | 48.8 | 69 | 27.2 | 57 | 22.4 | 54 | 21.3 |
M | 128 | 50.4 | 70 | 27.6 | 58 | 22.8 | 55 | 21.7 |
L | 132 | 52.0 | 71 | 28.0 | 59 | 23.2 | 56 | 22.0 |
XL | 136 | 53.5 | 72 | 28.3 | 60 | 23.6 | 57 | 22.4 |
2XL | 140 | 55.1 | 73 | 28.7 | 61 | 24.0 | 58 | 22.8 |
Material: Polyester
Type: Loose
Style: Casual