Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 120 | 47.2 | 74 | 29.1 | 52 | 20.5 | 26 | 10.2 |
M(US)/L(Japan) | 124 | 48.8 | 75 | 29.5 | 54 | 21.3 | 26 | 10.2 |
L(US)/XL(Japan) | 128 | 50.4 | 76 | 29.9 | 56 | 22.0 | 26 | 10.2 |
XL(US)/2XL(Japan) | 132 | 52.0 | 77 | 30.3 | 58 | 22.8 | 26 | 10.2 |
Material: Polyester
Type: Loose
Style: Casual