Top Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 118 | 46.5 | 74 | 29.1 | 46 | 18.1 | 28 | 11.0 |
S(US)/L(Japan) | 120 | 47.2 | 75 | 29.5 | 47 | 18.5 | 29 | 11.4 |
M(US)/XL(Japan) | 122 | 48.0 | 76 | 29.9 | 48 | 18.9 | 30 | 11.8 |
L(US)/2XL(Japan) | 124 | 48.8 | 77 | 30.3 | 49 | 19.3 | 31 | 12.2 |
XL(US)/3XL(Japan) | 128 | 50.4 | 78 | 30.7 | 50 | 19.7 | 32 | 12.6 |
Material: Polyester
Type: Loose
Style: Casual