Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 102 | 40.2 | 62 | 24.4 | 42 | 16.5 | 62 | 24.4 |
S(US)/L(Japan) | 106 | 41.7 | 64 | 25.2 | 44 | 17.3 | 63 | 24.8 |
M(US)/XL(Japan) | 110 | 43.3 | 66 | 26.0 | 46 | 18.1 | 64 | 25.2 |
L(US)/2XL(Japan) | 114 | 44.9 | 68 | 26.8 | 48 | 18.9 | 65 | 25.6 |
Material: Polyester
Type: Loose
Style: Casual