Size | Elastic Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 68 | 26.77 | 99 | 38.98 | 122 | 48.03 |
S(US)/L(Japan) | 72 | 28.35 | 101 | 39.76 | 126 | 49.61 |
M(US)/XL(Japan) | 76 | 29.92 | 103 | 40.55 | 130 | 51.18 |
L(US)/2XL(Japan) | 80 | 31.50 | 105 | 41.34 | 134 | 52.76 |
XL(US)/3XL(Japan) | 84 | 33.07 | 107 | 42.13 | 138 | 54.33 |
2XL(US)/4XL(Japan) | 88 | 34.65 | 109 | 42.91 | 142 | 55.91 |
Material: Cotton, Linen
Type: Loose
Style: Casual