Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 96 | 37.80 | 70 | 27.56 | 43.2 | 17.01 | 60 | 23.62 |
S(US)/L(Japan) | 100 | 39.37 | 71.2 | 28.03 | 44.4 | 17.48 | 61 | 24.02 |
M(US)/XL(Japan) | 104 | 40.94 | 72.4 | 28.50 | 45.6 | 17.95 | 62 | 24.41 |
L(US)/2XL(Japan) | 108 | 42.52 | 73.6 | 28.98 | 46.8 | 18.43 | 63 | 24.80 |
XL(US)/3XL(Japan) | 112 | 44.09 | 74.8 | 29.45 | 48 | 18.90 | 64 | 25.20 |
2XL(US)/4XL(Japan) | 116 | 45.67 | 76 | 29.92 | 49.2 | 19.37 | 65 | 25.59 |
Material: Cotton 92% Spandex 8%
Type: Loose
Style: Casual