Size | Bust | Length | Sleeve Length | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 115 | 45.28 | 67 | 26.38 | 58 | 22.83 | 52 | 20.47 |
S(US)/L(Japan) | 119 | 46.85 | 69 | 27.17 | 59 | 23.23 | 54 | 21.26 |
M(US)/XL(Japan) | 123 | 48.43 | 71 | 27.95 | 60 | 23.62 | 55 | 21.65 |
L(US)/2XL(Japan) | 127 | 50.00 | 73 | 28.74 | 61 | 24.02 | 57 | 22.44 |
XL(US)/3XL(Japan) | 131 | 51.57 | 75 | 29.53 | 62 | 24.41 | 58 | 22.83 |
2XL(US)/4XL(Japan) | 135 | 53.15 | 77 | 30.31 | 63 | 24.80 | 60 | 23.62 |
Material: Polyester
Type: Loose
Style: Casual