Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 69 | 27.17 | 95 | 37.40 | 122 | 48.03 |
S(US)/L(Japan) | 72 | 28.35 | 96 | 37.80 | 128 | 50.39 |
M(US)/XL(Japan) | 75 | 29.53 | 97 | 38.19 | 134 | 52.76 |
L(US)/2XL(Japan) | 78 | 30.71 | 98 | 38.58 | 140 | 55.12 |
XL(US)/3XL(Japan) | 81 | 31.89 | 99 | 38.98 | 146 | 57.48 |
2XL(US)/4XL(Japan) | 84 | 33.07 | 100 | 39.37 | 152 | 59.84 |
3XL(US)/5XL(Japan) | 87 | 34.25 | 101 | 39.76 | 158 | 62.20 |
Material: Polyester
Type: Loose
Style: Casual