Size | Elastic Waist | Length | Hip | Leg opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 66-90 | 25.98-35.43 | 91 | 35.83 | 98 | 38.58 | 60 | 23.62 |
L | 70-94 | 27.56-37.01 | 91 | 35.83 | 102 | 40.16 | 60 | 23.62 |
XL | 74-98 | 29.13-38.58 | 92 | 36.22 | 106 | 41.73 | 62 | 24.41 |
2XL | 78-102 | 30.71-40.16 | 92 | 36.22 | 110 | 43.31 | 62 | 24.41 |
3XL | 82-106 | 32.28-41.73 | 93 | 36.61 | 114 | 44.88 | 64 | 25.20 |
4XL | 84-108 | 33.07-42.52 | 93 | 36.61 | 118 | 46.46 | 64 | 25.20 |
Material: Polyester
Type: Loose
Style: Casual