Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XXS(US)/S(Japan) | 68 | 27.2 | 102 | 40.2 | 98 | 38.6 |
XS(US)/M(Japan) | 72 | 28.8 | 104 | 40.9 | 102 | 40.2 |
S(US)/L(Japan) | 76 | 30.4 | 106 | 41.7 | 106 | 41.7 |
M(US)/XL(Japan) | 80 | 32.0 | 108 | 42.5 | 110 | 43.3 |
L(US)/2XL(Japan) | 84 | 33.6 | 110 | 43.3 | 114 | 44.9 |
Material: Denim
Type: Loose
Style: Casual