Top Size | Bust | Length | Shoulder | Sleeve Length | Waist | Length | Hip | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 118 | 46.5 | 57 | 22.4 | 58 | 22.8 | 63 | 24.8 | 74 | 29.1 | 102 | 40.2 | 110 | 43.3 |
S(US)/L(Japan) | 122 | 48.0 | 59 | 23.2 | 60 | 23.6 | 64 | 25.2 | 78 | 30.7 | 104 | 40.9 | 114 | 44.9 |
M(US)/XL(Japan) | 126 | 49.6 | 61 | 24.0 | 62 | 24.4 | 65 | 25.6 | 82 | 32.3 | 106 | 41.7 | 118 | 46.5 |
L(US)/2XL(Japan) | 130 | 51.2 | 63 | 24.8 | 64 | 25.2 | 66 | 26.0 | 86 | 33.9 | 108 | 42.5 | 122 | 48.0 |
XL(US)/3XL(Japan) | 134 | 52.8 | 65 | 25.6 | 66 | 26.0 | 67 | 26.4 | 90 | 35.4 | 110 | 43.3 | 126 | 49.6 |
Material: Denim
Type: Loose
Style: Casual