Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 104 | 40.9 | 72.5 | 28.5 | 45.1 | 17.8 | 60 | 23.6 |
S(US)/L(Japan) | 108 | 42.5 | 74 | 29.1 | 46.3 | 18.2 | 61 | 24.0 |
M(US)/XL(Japan) | 112 | 44.1 | 75.5 | 29.7 | 47.5 | 18.7 | 62 | 24.4 |
L(US)/2XL(Japan) | 116 | 45.7 | 77 | 30.3 | 48.7 | 19.2 | 63 | 24.8 |
XL(US)/3XL(Japan) | 120 | 47.2 | 78.5 | 30.9 | 49.9 | 19.6 | 64 | 25.2 |
2XL(US)/4XL(Japan) | 124 | 48.8 | 80 | 31.5 | 51.1 | 20.1 | 65 | 25.6 |
Material: Cotton, Linen
Type: Loose
Style: Casual