Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 136 | 53.5 | 96 | 37.8 | 68 | 26.8 | 50 | 19.7 |
S(US)/L(Japan) | 140 | 55.1 | 97 | 38.2 | 69 | 27.2 | 51 | 20.1 |
M(US)/XL(Japan) | 144 | 56.7 | 99 | 39.0 | 70 | 27.6 | 52 | 20.5 |
L(US)/2XL(Japan) | 148 | 58.3 | 100 | 39.4 | 71 | 28.0 | 53 | 20.9 |
XL(US)/3XL(Japan) | 152 | 59.8 | 101 | 39.8 | 72 | 28.3 | 54 | 21.3 |
2XL(US)/4XL(Japan) | 156 | 61.4 | 102 | 40.2 | 73 | 28.7 | 55 | 21.7 |
3XL(US)/5XL(Japan) | 160 | 63.0 | 103 | 40.6 | 74 | 29.1 | 56 | 22.0 |
Material: Polyester
Type: Loose
Style: Casual