Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 116 | 45.7 | 74 | 29.1 | 56 | 22.0 | 56 | 22.0 |
M(US)/L(Japan) | 120 | 47.2 | 76 | 29.9 | 58 | 22.8 | 58 | 22.8 |
L(US)/XL(Japan) | 124 | 48.8 | 78 | 30.7 | 60 | 23.6 | 60 | 23.6 |
XL(US)/2XL(Japan) | 128 | 50.4 | 79 | 31.1 | 62 | 24.4 | 62 | 24.4 |
Material: Polyester
Type: Loose
Style: Casual