Size | Waist | Length | Hip | Leg opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 72 | 28.35 | 102 | 40.16 | 102 | 40.16 | 52.6 | 20.71 |
M(US)/L(Japan) | 75 | 29.53 | 104 | 40.94 | 106 | 41.73 | 53.8 | 21.18 |
L(US)/XL(Japan) | 78 | 30.71 | 106 | 41.73 | 110 | 43.31 | 55 | 21.65 |
XL(US)/2XL(Japan) | 82 | 32.28 | 108 | 42.52 | 114 | 44.88 | 56.2 | 22.13 |
Material: Polyester
Type: Loose
Style: Casual