Size | Bust | Length | ||
cm | inch | cm | inch | |
XS(US)/M(Japan) | 116 | 45.7 | 73 | 28.7 |
S(US)/L(Japan) | 120 | 47.2 | 75 | 29.5 |
M(US)/XL(Japan) | 124 | 48.8 | 77 | 30.3 |
L(US)/2XL(Japan) | 128 | 50.4 | 79 | 31.1 |
XL(US)/3XL(Japan) | 132 | 52.0 | 81 | 31.9 |
2XL(US)/4XL(Japan) | 136 | 53.5 | 83 | 32.7 |
3XL(US)/5XL(Japan) | 140 | 55.1 | 85 | 33.5 |
Material: Polyester
Type: Loose
Style: Casual