Size | Elastic Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
28 | 66 | 25.98 | 96 | 37.80 | 102 | 40.16 |
29 | 68 | 26.77 | 96 | 37.80 | 104 | 40.94 |
30 | 72 | 28.35 | 96 | 37.80 | 106 | 41.73 |
31 | 76 | 29.92 | 96 | 37.80 | 108 | 42.52 |
32 | 80 | 31.50 | 96 | 37.80 | 110 | 43.31 |
33 | 84 | 33.07 | 96 | 37.80 | 112 | 44.09 |
34 | 88 | 34.65 | 97 | 38.19 | 114 | 44.88 |
35 | 92 | 36.22 | 97 | 38.19 | 116 | 45.67 |
36 | 96 | 37.80 | 97 | 38.19 | 118 | 46.46 |
Material: Polyester
Type: Loose
Style: Casual